Submitted Reports
| ID | Room | Date/Time | Your Name | Description of Issue | Image Upload |
|---|---|---|---|---|---|
| 9 | Staff room | 24/3/26 2:48 | Lily | Aircon in the staff room dripping | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-211c219c69e61c593ca3e11c52b2d90d-ff-image.jpg |
| 8 | Lilly Pilly | 10:16 am | Taleah | Paint peeling on Lilly Pilly Veranda near outside yard gate | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-5b38fae93acb5be152e4a9535ae5fbbd-ff-IMG_1367.jpeg |
| 7 | Home - Test | Today - Now | Craig & Rex | Fixing WHS report populating | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-d2a0422a726254584432c028010fe30a-ff-howard-behar.jpeg |
| 6 | Wattle and Lilly pilly bathroom | 12.02.2026 3:40 | Elizabeth davern | Micro tare in change mat | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-8352b7e43d3b85fc529ee3a4e32a5e13-ff-image.jpg |
| 5 | Foyer | 4th January 2026 | Liz Galligan | Front main door not closing/latching. Parent made comment of easy access and the incident in Perigian last year | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-976c9bee7c25b1bc1ffd4ca51f18caff-ff-1000022036.jpg |
| 4 | Kitchen | 2/2/26 | Lily | Also added to Jan director file in google drive. Draw edging has come off and the bubbling in the chipboard from the bay Marie steam | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-f0a7b974485eab1bebdc5f19da1d161c-ff-IMG_1787.jpeg, https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-aec70ecbf8dcd13fe2f90efa98b4b027-ff-IMG_1786.jpeg |
| 3 | Out door | 2 feb 4:00pm | Elizabeth | Staples coming out of bottom strap on the yellow wooden walk bridge | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-d7c23451828a1f3b6deb8798d9b21c51-ff-IMG_0330.jpeg |
| 2 | Foyer | 26-1-26 | Nerida and Beth | Foyer air con is leaking and not blowing cold air. Liz please call John Tuesday morning so we can get it fixed please. Thank you. | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-45b881667eec09d9075575992f2a4a40-ff-IMG_3028.jpeg |
| 1 | Bunya | Monday 1/1/2026 | Nerida | Test example e.g. broken tap - please put the ID number into the register when you are adding status info | https://pomonakindergarten.com.au/wp-content/uploads/fluentform/ff-4f7ca07e9fd5078253441429f20ff1a4-ff-tap-is-broken.avif |
WHS Register
| ID | Status | Progress Notes |
|---|---|---|
| 1 | In progress | Plumber called on site 3/1/2026 |
| 3 | fixed and back in use | I have put new staples into the straps fixing them to the timber |
| 2 | Fixed and working | Jon fixed the aircon and is working |
| 8 | Job is in the maintenance system | Maintenance man is booked to come and assess on Friday 13th March |
| 6 | complete | New change mat has been added to the LillyPilly/Wattle bathroom |
| 9 | Aircon - Jon has been called | I have phones Jon and he is going to have a look at it this afternoon when he picks up his children |
| 8 | Job is in the maintenance system | I will touch it up with the left over paint on Thursday before Easter to give it time to set |
| 9 | Fixed and working | Jon cleaned out the pipe and is draining correctly now |
